Sales Summary

Complete overview of vegetable sales

Total: 3,478,932.40
Cash: 2,563,500.00
Online: 539,802.40
Unpaid: 375,630.00
Top Sellers
🄬 Vegetable Total Sales
Chilies 2,921,137.40
Capsicum 534,595.00
Brinjal 23,200.00
All Records
ID Vegetable Price/KG KG Date Total Status Method Actions
82 Chilies 260.00 91.00 Mar 11, 2026 20:13 23,660.00 Paid CASH
81 Chilies 260.00 147.00 Mar 8, 2026 19:29 38,220.00 Paid CASH
80 Chilies 260.00 159.00 Mar 9, 2026 19:28 41,340.00 Paid CASH
79 Chilies 240.00 133.50 Mar 6, 2026 19:07 32,040.00 Paid CASH
78 Chilies 240.00 167.50 Mar 4, 2026 19:29 40,200.00 Paid CASH
77 Chilies 240.00 169.00 Mar 3, 2026 18:36 40,560.00 Paid CASH
76 Chilies 200.00 195.00 Feb 28, 2026 18:30 39,000.00 Paid ONLINE
75 Chilies 230.00 196.00 Mar 2, 2026 18:30 45,080.00 Paid CASH
74 Chilies 180.00 200.50 Feb 27, 2026 18:51 36,090.00 Paid CASH
73 Chilies 250.00 123.00 Feb 24, 2026 22:37 30,750.00 Paid CASH
72 Chilies 300.00 63.00 Feb 21, 2026 21:08 18,900.00 Paid CASH
71 Chilies 280.00 423.50 Feb 23, 2026 21:08 118,580.00 Unpaid -
70 Chilies 255.00 270.00 Feb 18, 2026 18:36 68,850.00 Paid CASH
69 Chilies 280.00 38.50 Feb 19, 2026 18:35 10,780.00 Paid CASH
68 Chilies 250.00 295.00 Feb 17, 2026 19:01 73,750.00 Paid CASH
67 Chilies 290.00 309.50 Feb 15, 2026 18:52 89,755.00 Paid CASH
66 Chilies 330.00 371.00 Feb 14, 2026 07:49 122,430.00 Unpaid -
65 Chilies 330.00 357.00 Feb 13, 2026 19:16 117,810.00 Paid CASH
64 Capsicum 200.00 24.00 Feb 9, 2026 19:15 4,800.00 Paid CASH
63 Chilies 280.00 43.00 Feb 12, 2026 19:56 12,040.00 Paid CASH
62 Brinjal 300.00 35.00 Feb 12, 2026 19:55 10,500.00 Paid CASH
61 Chilies 240.00 64.00 Feb 11, 2026 19:55 15,360.00 Paid CASH
60 Chilies 250.00 230.00 Feb 8, 2026 19:31 57,500.00 Paid ONLINE
59 Chilies 320.00 233.50 Feb 7, 2026 18:35 74,720.00 Paid CASH
58 Chilies 360.00 88.00 Feb 6, 2026 18:39 31,680.00 Paid CASH
57 Chilies 380.00 65.00 Feb 4, 2026 18:56 24,700.00 Paid ONLINE
56 Brinjal 300.00 10.50 Feb 3, 2026 23:04 3,150.00 Paid ONLINE
55 Chilies 450.00 64.00 Feb 3, 2026 23:04 28,800.00 Paid CASH
54 Chilies 530.00 254.00 Feb 2, 2026 19:32 134,620.00 Unpaid -
53 Chilies 480.00 53.00 Feb 1, 2026 22:21 25,440.00 Paid CASH
52 Chilies 450.00 54.00 Jan 30, 2026 22:48 24,300.00 Paid CASH
51 Chilies 420.00 131.50 Jan 29, 2026 22:42 55,230.00 Paid ONLINE
50 Chilies 420.00 279.00 Jan 28, 2026 21:59 117,180.00 Paid CASH
49 Capsicum 480.00 112.50 Jan 26, 2026 21:58 54,000.00 Paid CASH
48 Chilies 420.00 50.00 Jan 27, 2026 13:13 21,000.00 Paid CASH
47 Chilies 550.00 320.50 Jan 25, 2026 21:10 176,275.00 Paid ONLINE
46 Chilies 420.00 320.47 Jan 23, 2026 20:43 134,597.40 Paid ONLINE
45 Brinjal 150.00 27.00 Jan 21, 2026 21:52 4,050.00 Paid CASH
44 Capsicum 460.00 52.00 Jan 22, 2026 21:50 23,920.00 Paid CASH
43 Chilies 550.00 106.00 Jan 19, 2026 08:09 58,300.00 Paid CASH
42 Chilies 600.00 148.00 Jan 18, 2026 22:57 88,800.00 Paid CASH
41 Chilies 650.00 90.50 Jan 17, 2026 22:05 58,825.00 Paid CASH
40 Capsicum 400.00 75.50 Jan 14, 2026 19:44 30,200.00 Paid CASH
39 Chilies 650.00 70.00 Jan 16, 2026 22:43 45,500.00 Paid CASH
38 Chilies 650.00 95.50 Jan 14, 2026 22:26 62,075.00 Paid CASH
37 Brinjal 250.00 22.00 Jan 14, 2026 22:10 5,500.00 Paid CASH
35 Chilies 700.00 70.50 Jan 13, 2026 21:21 49,350.00 Paid ONLINE
34 Chilies 900.00 69.50 Jan 11, 2026 20:39 62,550.00 Paid CASH
33 Chilies 850.00 48.00 Jan 11, 2026 19:37 40,800.00 Paid CASH
32 Chilies 800.00 75.00 Jan 9, 2026 19:42 60,000.00 Paid CASH
31 Capsicum 650.00 85.50 Jan 9, 2026 19:41 55,575.00 Paid CASH
30 Chilies 900.00 123.50 Jan 8, 2026 20:52 111,150.00 Paid CASH
29 Chilies 900.00 53.00 Jan 7, 2026 21:26 47,700.00 Paid CASH
28 Chilies 800.00 35.50 Jan 6, 2026 19:30 28,400.00 Paid CASH
27 Chilies 800.00 100.00 Jan 5, 2026 19:30 80,000.00 Paid CASH
26 Capsicum 1,350.00 44.00 Jan 1, 2026 21:42 59,400.00 Paid CASH
24 Chilies 1,000.00 34.00 Dec 30, 2025 20:11 34,000.00 Paid CASH
23 Capsicum 1,300.00 36.00 Dec 29, 2025 19:23 46,800.00 Paid CASH
22 Chilies 1,050.00 2.50 Dec 29, 2025 19:23 2,625.00 Paid CASH
21 Chilies 1,250.00 36.00 Dec 28, 2025 07:30 45,000.00 Paid CASH
20 Capsicum 1,300.00 33.00 Dec 26, 2025 19:41 42,900.00 Paid CASH
19 Chilies 1,300.00 41.00 Dec 26, 2025 19:39 53,300.00 Paid CASH
18 Capsicum 1,000.00 58.50 Dec 24, 2025 18:59 58,500.00 Paid CASH
17 Chilies 1,050.00 31.50 Dec 21, 2025 18:37 33,075.00 Paid CASH
16 Chilies 1,100.00 29.50 Dec 18, 2025 18:19 32,450.00 Paid CASH
15 Capsicum 1,100.00 67.00 Dec 16, 2025 18:40 73,700.00 Paid CASH
14 Capsicum 800.00 38.00 Dec 9, 2025 08:36 30,400.00 Paid CASH
13 Capsicum 800.00 68.00 Dec 8, 2025 08:32 54,400.00 Paid CASH
9 Chilies 600.00 10.00 Dec 7, 2025 21:19 6,000.00 Paid CASH
Add New Record